Kjøp våre produkter hos våre autoriserte forhandlere:
Kun bedrifter med gyldig bransjetilknytning og organisasjonsnummer kan søke om tilgang.
Typiske kunder er forhandlere av musikkinstrumenter og forbrukerelektronikk, AV-firmaer, lydstudio, installatører, PA-firma, broadcast og film-/videostudio.
Vurderingen av kundeforhold gjøres manuelt, og vi vil gjennomføre en kredittsjekk av ditt firma eller enkeltpersonsforetak. Behandlingstid er normalt 2-4 dager.
Som bedriftens admin kan du legge til flere brukere for ditt firma.
Ved første gangs innlogging på våre nettsider, klikk på "Glemt passordet?" for å få tilsendt passord.
Dersom du har problemer med innlogging kan du ta kontakt på norway@benum.com.
Kjøp på benum.no er regulert av kjøpsloven.
Vi tilbyr in-house sertifisert teknisk service
Solid leverandør med over 50 års erfaring i bransjen og ansatte med høy teknisk ekspertise
Stort varelager og fleksible leveringsalternativer
Technical Specification For AVN-CU4-DANTE | |
Network and AoIP | |
| AoIP Standard: | Dante |
| Number of Channels: | 16 receive, 16 transmit |
| Number of Streams: | 16 receive, 16 transmit |
| Sample Rate: | 48 kHz |
| Format: | Linear PCM, 16 or 24 bit |
| AES67 Support: | Yes |
| Connectivity: | 2 x RJ45 and 2 x SFP |
| Speed: | 1Gbps and 100Mbps |
| Network Modes: | Switched or redundant |
| Dante Domain Manager Ready: | Yes |
|   , |   , |
Mic/Line Inputs | |
| Input Impedance (Mic Mode): | 2.5k? electronically balanced |
| Input Impedance (Line Mode): | > ,10k? electronically balanced |
| Preamp Gain (Mic Mode): | User selectable 0dB to 60dB in 3dB steps |
| 0dBFS Line-up (Mic Mode): | -58dBu @ Max preamp gain, +2dBu @ Min preamp gain |
| 0dBFS Line-up (Line Mode): | User selectable +15dBu / +18dBu / +20dBu / +22dBu / +24dBu = 0dBFS |
| Frequency Response (Mic Mode): | +0/-0.2dB 20Hz to 22kHz  , Ref 40dB gain @ 1kHz |
| Frequency Response (Line Mode): | +0/-0.2dB 20Hz to 22kHz  , Ref 0dBu @ 1kHz |
| THD+N (Mic Mode): | < ,-90dBFS, -64dBFS, 20Hz – 20kHz, 40dB gain, 20kHz BW |
| THD+N (Line Mode): | < ,-98dBFS, -30dBFS, 20Hz – 20kHz, 20kHz BW |
| Equivalent Input Noise (Mic Mode): | 127dB Ref. 60dB preamp gain, Rs = 200? |
| Noise (Line Mode): | < ,-110dBFS, 20kHz BW, Rs = 200? |
| C.M.R.R. | > ,60dB |
|   , |   , |
Stereo Digital Input | |
| Input Impedance: | 110? |
| Supported Input rates: | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz and 192kHz |
|   , |   , |
Stereo Digital Output | |
| Output Impedance: | 110? |
| Supported output rates: | 48kHz |
|   , |   , |
Analogue Line Inputs | |
| Input Impedance: | > ,20k? electronically balanced |
| 0dBFS Line-up: | User selectable +15dBu / +18dBu / +20dBu / +22dBu / +24dBu = 0dBFS |
| Frequency Response: | +0/-0.2dB 20Hz to 22kHz  , Ref 0dBu @ 1kHz |
| THD+N: | < ,-110dBFS, -30dBFS, 20Hz – 20kHz, 20kHz BW |
| Noise: | < ,-110dBFS, 20kHz BW, Rs = 200? |
| C.M.R.R: | > ,60dB |
|   , |   , |
Analogue Line Outputs | |
| Output Impedance: | < ,50? |
| 0dBFS Line-up: | User selectable 0dBFS = +15dBu / +18dBu / +20dBu / +22dBu / +24dBu |
| Frequency Response: | +0/-0.5dB 20Hz to 22kHz  , Ref 0dBu @ 1kHz |
| THD+N: | < ,-110dBFS, -30dBFS, 20Hz – 20kHz, 20kHz BW |
| Noise: | < ,-110dBFS, 20kHz BW |
|   , |   , |
Headphone Outputs | |
| Drive Capability | Drives 150mW into 32? to 600? Headphones |
| 0dBFS Line-up: | Fixed 0dBFS = +18dBu |
| Frequency Response: | +0/-0.2dB 20Hz to 22kHz  , Ref 0dBu @ 1kHz |
| THD+N: | < ,-108dBFS, -30dBFS, 20Hz – 20kHz, 20kHz BW |
| Noise: | < ,-110dBFS, 20kHz BW |
|   , |   , |
Main Panel Operational Controls & , Indicators | |
| Power LED | Sonifex logo illuminates when power is present |
| Pushbuttons: | 24 x Illuminated buttons that can be assigned to any of the following functions, and configured: On-Air / Talkback / Page # / Page Cycle / GPO / Cough / Menu / Brightness |
| Display: | 2 x 480 x 107 pixel colour TFT display showing pan status, level, metering, control type, source/mix/destination names and main output metering |
| Status LEDs: | Clock / AoIP status / PoE status and PSU status LEDs to monitor power and connectivity. Can be disabled if required |
| Rotary Encoders: | 12 x robust soft touch rotary encoders with adjacent configurable light bars for group/source/commentator grouping and identification |
|   , |   , |
Front Panel Connections | |
| Headphone Outputs: | 4 x Neutrik ¼” (6.35mm) locking jack sockets |
| Microphone/Line Inputs: | 4 x Neutrik 3 pin latching XLR sockets |
|   , |   , |
Rear Panel Connections | |
| Stereo Digital Input: | RJ45 socket (electronically balanced) |
| Stereo Digital Output: | RJ45 socket (electronically balanced) |
| Analogue Line Inputs: | 4 x Neutrik locking XLR sockets |
| Analogue Line Outputs: | 6 x Neutrik locking XLR plugs |
| GPIO Port: | 15-way ‘D’-type socket |
| Network: | 2 x 1Gbps Neutrik EtherCON receptacles, with PoE+ 2 x SFP slots for alternative interfaces |
| DC Input: | Neutrik 4 pin XLR plug, 12VDC, Maximum 12W |
| Mains Input: | Filtered IEC, 85 – 264VAC, 47-63 Hz, 60W max |
| Fuse Rating: | Anti-surge fuse 2A 20 x 5mm |
|   , |   , |
PoE Power | |
| Standard | 802.3at Type 2 |
| Class | 4 |
| PD Power Range | 12.95 W to 25.50 W |
| Typical PSE Power Usage | 20 W |
| Max PSE Power Usage | 30 W |
|   , |   , |
Equipment Type | |
| AVN-CU4-DANTE | AVN Dante commentator unit, 4 commentators |
|   , |   , |
Physical Specification | |
| Dimensions (Raw): | 25.7cm (W) x 22.9cm (D) x 9.2cm (H - max), 6.5cm (H - front), 8.9cm (H - rear) 10.1” (W) x 9” (D) x 3.6" (H - max), 2.6” (H - front), 3.5” (H - rear) |
| Dimensions (Boxed): | 37cm (W) x 35.5cm (D) x 19cm (H) 14.6" (W) x 14" (D) x 7.5" (H) |
|   , |   , |
Accessories | |
| AVN-DCX60 | DC Power Supply for AVN Range, 4 pin XLR socket, 60W |
|   , |   , |
| AVN-TC1 (Case Only) | Transport Case, AVN-CU2-DANTE & , Power Supply Cut-out |
| Dimensions(Raw): | 46.5cm (W) x 36cm (D) x 17.6cm (H) 18.3” (W) x 14.2” (D) x 6.9” (H) |
| Dimensions (Boxed): | 52cm (W) x 21.5cm (D) x 43cm (H) 20.5” (W) x 8.5” (D) x 16.9” (H) |
| Weight: | Net: 3.0kg Gross: 3.5kg Net:6.6lbs Gross: 7.7lbs |
| CM-GM1: | Professional Gooseneck Condenser Microphone |
| SKU | AVN-CU4 |
|---|---|
| Vekt (kg) | 0.050000 |
| Enhet | Stk |
| Fabrikant | Sonifex |
| Produktserie | AVN |
| Tilkobling | RJ45, XLR, Jack, EtherCON |
Fyll inn skjemaet, så kontakter vi deg
Kjøp våre produkter hos våre autoriserte forhandlere:
Kun bedrifter med gyldig bransjetilknytning og organisasjonsnummer kan søke om tilgang.
Typiske kunder er forhandlere av musikkinstrumenter og forbrukerelektronikk, AV-firmaer, lydstudio, installatører, PA-firma, broadcast og film-/videostudio.
Vurderingen av kundeforhold gjøres manuelt, og vi vil gjennomføre en kredittsjekk av ditt firma eller enkeltpersonsforetak. Behandlingstid er normalt 2-4 dager.
Som bedriftens admin kan du legge til flere brukere for ditt firma.
Ved første gangs innlogging på våre nettsider, klikk på "Glemt passordet?" for å få tilsendt passord.
Dersom du har problemer med innlogging kan du ta kontakt på norway@benum.com.
Kjøp på benum.no er regulert av kjøpsloven.