SKU
MV-TWO-Z6
Shure Movemic Two Wireless Lavs to Phone, Charge Case
veil. inkl. MVA. veil eks. MVA
Din pris per Stk Veil. per Stk inkl. mva. eks. MVA.
Kontakt vår ekspert om dette produktet
SPECIFICATIONS |
|
---|---|
Frequency Response | 50-20kHZ +/-1dB |
Dynamic Range (A-Weighted) | 100dB |
Equivalent Input Noise (A-Weighted, Direct to phone) | 26 dBSPL |
Max Sound Pressure Level (SPL) | 130dBSPL |
Sensitivity when used with MV-LAV (Mic Gain = 0dB) | -37dBFS @94dBSPL (1 Pascal RMS) |
Bit Depth | 24 Bit |
Sampling Rate | 48ksps |
Gain Adjustment Range | 0 - 60 dB |
Latency Direct to phone | A/V synced within 1 frame |
* Direct to phone is only recommended for use with the MOTIV Video and Audio App(s) only. Shure recommends using the MoveMic Receiver for additional compatibility with third party apps on mobile. |
PHYSICAL SPECIFICATIONS |
|
---|---|
Overall Dimensions (w/o windscreen) | 46 mm x 22 mm x 15 mm [1.81" x 0.87" x 0.59"] |
Weight (w/o windscreen) | 8.2 g [0.29 oz] |
Housing | Black PC/ABS Thermoplastic |
Antenna | Sheet metal with copper-nickel-zync alloy |
SKU | MV-TWO-Z6 |
---|---|
Vekt (kg) | 0.305000 |
Enhet | Stk |
EAN | 042406772891 |
Fabrikant | Shure |
Produktserie | MoveMic |
Produkttype | Trådløs sender |
Mikrofon Karakteristikk | Omni |
Antall kanaler | 2 kanaler |
Farge | Svart |
Validate your login
Logg inn
Create New Account