Sonifex
SKU
AVN-TB10AR
Sonifex 10 Button Talkback Intercom Advanced, Rackmount
AVN-TB10AR 10 Button Advanced Talkback Intercom, AoIP Port
veil. inkl. MVA. veil eks. MVA
Din pris per Stk Veil. per Stk inkl. mva. eks. MVA.
Kontakt vår ekspert om dette produktet
Aksel E. Holand
Aksel er merkevareansvarlig for Klotz, Neutrik, Sonifex og Ambient.
aeh@benum.com +47 970 55 952 send e-postAVN-TB10AR 10 Button Advanced Talkback Intercom, AoIP Portal
The AVN-TB products are IP audio based talkback intercom units with an advanced feature set, allowing them to be used in multiple applications. With both 4-wire analogue inputs and outputs, as well as AoIP network audio connectivity, the AVN-TB units can be used with existing legacy 4-wire systems and with new AES67 AoIP networked audio infrastructure. Additionally, all audio is at 48kHz sample rate, meaning that its broadcast quality audio as standard.Features:
- 10 illuminated key-cap Talk buttons plus Listen & , Page buttons.
- Mic & , headset inputs, headphone & , speaker outputs with volume control.
- Sources from AoIP, balanced, 2 x unbalanced or S/PDIF digital inputs.
- Destinations to AoIP or rear panel balanced & , unbalanced outputs.
- Advanced echo cancellation & , mic AGC to prevent acoustic feedback.
- Dual 1Gb lan ports & , 1Gb SFP fibre port.
- 10 user assignable GPIO ports.
- Dual AC & , DC power supply inputs.
- Front panel display providing source & , destination information.
- Ethernet webserver and front panel control & , configuration.
- Speaker & , microphone mute buttons.
- Callback button with source display.
Specification For AVN-TB10AR | |
Audio-Over-IP Specification | |
Open Standards: | RAVENNA, AES67 |
Device Discovery: | Bonjour (mDNS / DNS-SD) & , SAP |
Audio Delivery: | RTP/UDP over IPv4 multicast |
QoS: | DiffServ |
Stream Management: | RTSP/SDP |
Control: | Ember+/webserver |
Format: | Linear PCM 24-bit (L24) |
Channels Per Stream: | 2 |
Frames Per Packet: | 48 |
Maximum Streams: | RX 15, TX 5 (fixed) |
Sample Rate: | 48 kHz |
  , | |
Timing Synchronisation | |
Profile Support: | Default, media & , custom profiles |
Timing Protocol: | PTPv2, IEEE1588-2008 |
  , | |
Technical Specification | |
Microphone and Headset Input | |
Input Impedance: | > ,2.5k? balanced |
Gain Range: | 0dB to +60dB |
0dBFS Line-Up: | Adjustable in steps of 3dB from -58dBu to +2dBu |
Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
Noise: | -127dBu, 20kHz BW, Rs=200? ref. 76dB gain |
  , |   , |
Unbalanced Line Inputs | |
Input Impedance: | > ,20k? |
0dBFS Line-Up: | +12dBu |
Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
THD+N: | < ,-97dBFS, -30dBFS, 20Hz to 20kHz, unity gain, 20kHz BW |
Noise: | -100dBFS, 20kHz BW, Rs=200? |
Crosstalk: | < ,-97dB |
  , |   , |
Balanced Line Inputs | |
Input Impedance: | > ,20k? balanced |
0dBFS Line-Up: | Adjustable +15/+18/+20/+22/ +24dBu |
Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
THD+N: | < ,-110dBFS, -30dBFS, 20Hz to 20kHz, 20kHz BW |
Noise: | -110dBFS, 20kHz BW, Rs=200? |
Crosstalk: | < ,-100dB |
Common Mode Rejection: | > ,70dB @ 1kHz |
  , | |
Headphone Output | |
Output Impedance: | Drives 150mW into 32O to 600O headphones |
0dBFS Line-Up: | +20dBu |
Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
THD+N: | < ,-108dBFS, -30dBFS, 20Hz to 20kHz, unity gain, 20kHz BW |
Noise: | -110dBFS, 20kHz BW |
  , |   , |
Unbalanced Line Outputs | |
Output Impedance: | < ,50? |
0dBFS Line-Up: | +12dBu |
Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
THD+N: | < ,-95dBFS, -30dBFS, 20Hz to 20kHz, unity gain, 20kHz BW |
Noise: | -100dBFS, 20kHz BW |
  , |   , |
Balanced Line Outputs | |
Output Impedance: | < ,50? balanced |
0dBFS Line-Up: | Adjustable +15/+18/+20/+22/ +24dBu |
Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
THD+N: | < ,-110dBFS, -30dBFS, 20Hz to 20kHz, 20kHz BW |
Noise: | -110dBFS, 20kHz BW, Rs=200? |
  , | |
Loudspeaker | |
Power Output: | 4W |
Volume: | Mute to full volume via front panel control |
  , | |
Connections | |
Microphone: | XLR-3 pin female (electronically balanced) |
Headphone: | ¼ inch (6.35mm) stereo jack socket |
Headset: | 2 x XLR-5 pin female (front/rear electronically balanced input) |
Audio Inputs: | 2 x unbalanced stereo, RCA phono 1 x S/PDIF, RCA phono |
Audio Outputs: | 1 x balanced stereo, RJ45 1 x unbalanced stereo, 2 x RCA phono 1 x loudspeaker output |
Audio Input/Output: | 1 x balanced stereo input or mono input/output, RJ45 |
GPIO: | 15-way ‘D’-type socket |
Network: | 2 x gigabit Ethernet, RJ45 |
  , | 1 x SFP fibre |
Mains AC Input: | Universal filtered IEC, continuously rated 85-264VAC, 47-63Hz, 20W |
DC Input: | 4 pin 7.5A power jack socket, 9.5-14VDC |
Fuse Rating: | Anti-surge fuse 2A 20mm x 5mm |
  , |   , |
Equipment Type | |
AVN-TB10AR: | 10 channel rackmount talkback intercom control unit with RAVENNA AoIP |
  , | |
Physical Specification | |
Dimensions: (Raw) | 48.3cm (W) x 17.5cm (D) x 4.4cm (H)(1U) 19” (W) x 6.9” (D) x 1.8” (H) (1U) |
Dimensions (Boxed): | 59cm (W) x 28cm (D) x 11cm (H) 23” (W) x 11” (D) x 4.3” (H) |
Weight: | Nett: 2.4kg  ,  , Gross: 3.1kg Nett: 5.3lbs  , Gross: 6.8lbs |
  , | |
Accessories | |
AVN-DC150: | 150W DC power supply with KPJX-4S plug |
SKU | AVN-TB10AR |
---|---|
Vekt (kg) | 0.050000 |
Enhet | Stk |
Fabrikant | Sonifex |
Produktserie | AVN |
Tilkobling | RJ45, XLR, Phono/RCA |
Validate your login
Logg inn
Create New Account