SKU
CX-Q 2K4
QSC 4-Channel 500W Q-SYS network Amplifier
Pris på forespørsel
Kontakt vår ekspert om dette produktet
Q-sys Systems Norge
Bjørn Erik Hexeberg
+47 970 55 980 | beh@benum.com
Daniel Glaister
+47 970 55 978 | dg@benum.com
CX-Q 2K4 / CX-Qn 2K4 | CX-Q 4K4 / CX-Qn 4K4 | CX-Q 8K4 / CX-Qn 8K4 | |
Typical distortion | |||
8Ω | 0.02 - 0.05% | ||
4Ω | 0.04 - 0.1% | ||
Maximum distortion 4Ω - 8Ω | 1.0% | ||
Frequency response | 20 Hz - 20 kHz +0.2 dB / -0.7 dB | ||
Noise | |||
Unweighted output muted | > 102 dB | ||
Weighted output muted | > 106 dB | ||
Gain (1.2V setting) | 33 dB | 35 dB | 38 dB |
Damping factor | > 100 | ||
Input impedance | > 8k balanced and > 4k unbalanced | ||
Amplifier and load protection | Short circuit, open circuit, over current, over voltage, thermal, RF, DC fault shutdown, active inrush limiting, on/off muting | ||
AC power input | Universal power supply 100 - 240 VAC, 50 - 60 Hz | ||
Agency approvals | UL, CE, RoHS/WEEE compliant, FCC Class B (conducted and radiated emissions) | ||
Carton contents | IEC cable, quick start guide, Euro (green) connectors |
Power Specifications
CX-Q 2K4 / CX-Qn 2K4 | CX-Q 4K4 / CX-Qn 4K4 | CX-Q 8K4 / CX-Qn 8K4 | ||
Max Power | Max Power | Max Power | ||
4 Independent Channels A, B, C, D |
70V | 700 W | 1000 W | 1250 W |
100V | 700 W | 1000 W | 1250 W | |
16Ω | 350 W | 500 W | 625 W | |
8Ω | 700 W | 1000 W | 1250 W | |
4Ω | 800 W | 1500 W | 2400 W | |
2Ω | 600 W | 800 W | 2750 W | |
2 Channel BTL Bridged A+B or C+D Doubles Voltage |
140V | 1500 W | 2000 W | 2400 W |
200V | 1500 W | 2000 W | 2400 W | |
8Ω | 1500 W | 3000 W | 4000 W | |
4Ω | 1400 W | 1700 W | 5000 W | |
2Ω | NR* | NR* | 3000 W | |
2 Channels Parallel AB or CD Doubles Current
|
70V | 1400 W | 2000 W | 2400 W |
100V | 1400 W | 2000 W | 2400 W | |
8Ω | 800 W | 1000 W | 1250 W | |
4Ω | 1250 W | 2000 W | 2400 W | |
2Ω | 1500 W | 2500 W | 4000 W | |
3 Channels Combined in Parallel ABC Triples Current
|
8Ω | 800 W | 1000 W | 1250 W |
4Ω | 1250 W | 2000 W | 2400 W | |
2Ω | 1500 W | 3000 W | 4500 W | |
1 Channel Bridged/Parallel AB+CD Doubles Current and Voltage
|
8Ω | 2500 W | 3500 W | 4200 W |
4Ω | 3000 W | 4000 W | 7000 W | |
2Ω | NR* | NR* | 8000 W | |
4 Channels Combined in Parallel ABCD Quadruples Current
|
8Ω | 800 W | 1000 W | 1250 W |
4Ω | 1250 W | 2000 W | 2500 W | |
2Ω | 1700 W | 4000 W | 5000 W | |
1Ω | 2500 W | 4000 W | 7000 W |
NR* = Not Recommended due to excessive current draw
Controls, Indicators and Connections
CX-Q 2K4 / CX-Qn 2K4 | CX-Q 4K4 / CX-Qn 4K4 | CX-Q 8K4 / CX-Qn 8K4 | ||||
Controls and indicators (front) | Power • Channel MUTE buttons • Channel SELECT buttons • Channel Input Signal and CLIP LED Indicators Channel Output and LIMIT LED meters • NEXT, PREV, ID buttons • Control knob | |||||
Controls and indicators (rear) | AC Power Disconnect (IEC C-14) | |||||
Input connectors | "Q" models - 3-pin Euro (green) and Q-LAN Network connectivity | |||||
Output connectors | 8-pin Euro (green) |
Weights and Dimensions
CX-Q 2K4 / CX-Qn 2K4 | CX-Q 4K4 / CX-Qn 4K4 | CX-Q 8K4 / CX-Qn 8K4 | |
Dimensions (H×W×D) mm | 89 × 482 × 406 | 89 × 482 × 406 | 89 × 482 × 406 |
Dimensions (H×W×D) in | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 |
Weight net | 10.4 kg / 23 lb | 11.3 kg / 25 lb | 11.8 kg / 26 lb |
Weight shipping | 12. 2 kg / 27 lb | 13.2 kg / 29 lb | 13.6 kg / 30 lb |
SKU | CX-Q 2K4 |
---|---|
Vekt (kg) | 0.000000 |
Enhet | Stk |
EAN | 684284078773 |
Fabrikant | Q-SYS |
Produktserie | CX-Q-serie |
Wattstyrke | 500w til 999w |
Power sharing | Nei |
Vifteløs | Nei |
DSP | QSYS Reflect Manager |
Validate your login
Logg inn
Create New Account