SKU
CX-Q 4K8
QSC 8-Channel 500W Q-SYS network Amplifier
Pris på forespørsel
Kontakt vår ekspert om dette produktet
Q-sys Systems Norge
Bjørn Erik Hexeberg
+47 970 55 980 | beh@benum.com
Daniel Glaister
+47 970 55 978 | dg@benum.com
CX-Q 4K8 / CX-Qn 4K8 | CX-Q 8K8 / CX-Qn 8K8 | |
Typical distortion | ||
8Ω | 0.02 - 0.05% | |
4Ω | 0.04 - 0.1% | |
Maximum distortion 4Ω - 8Ω | 1.0% | |
Frequency response | 20 Hz - 20 kHz +/- 0.3 dB | |
Noise | ||
Unweighted output muted | > 101 dB | |
Weighted output muted | > 104 dB | |
Gain (1.2V setting) | 35 dB | 38 dB |
Damping factor | > 100 | |
Input impedance | > 8k balanced and > 4k unbalanced | |
Amplifier and load protection | Short circuit, open circuit, over current, over voltage, thermal, RF, DC fault shutdown, active inrush limiting, on/off muting |
|
AC power input | Universal power supply 100 - 240 VAC, 50 - 60 Hz | |
Agency approvals | UL, CE, RoHS/WEEE compliant, FCC Class B (conducted and radiated emissions) | |
Carton contents | IEC cable, quick start guide, Euro (green) connectors |
Power Specifications
CX-Q 4K8 / CX-Qn 4K8 | CX-Q 8K8 / CX-Qn 8K8 | ||
Max Power | Max Power | ||
8 Independent Channels A, B, C, D, E, F, G, H | 70V | 1000 W | 1250 W |
100V | 1000 W | 1250 W | |
8Ω | 1000 W | 1250 W | |
4Ω | 1000 W | 1500 W | |
2Ω | 800 W | 1000 W | |
2 Channels BTL Bridged A+B or C+D or E+F or G+H Doubles Voltage
|
140V | 1500 W | 2000 W |
200V | 1500 W | 2000 W | |
8Ω | 1500 W | 3000 W | |
4Ω | 1400 W | 1700 W | |
2Ω | NR* | NR* | |
2 Channels Parallel AB or CD or EF or GH Doubles Current
|
70V | 1500 W | 2000 W |
100V | 1500 W | 2000 W | |
8Ω | 1000 W | 1250 W | |
4Ω | 1250 W | 2400 W | |
2Ω | 1500 W | 2500 W | |
3 Channels Combined in Parallel ABC or EFG Triples Current
|
8Ω | 1000 W | 1250 W |
4Ω | 1500 W | 2000 W | |
2Ω | 1500 W | 2500 W | |
4 Channel Bridged/Parallel AB+CD, EF+GH Doubles Current and Voltage
|
8Ω | 2500 W | 4000 W |
4Ω | 3000 W | 5000 W | |
2Ω | NR* | NR* | |
4 Channels Combined in Parallel ABCD or EFGH Quadruples Current
|
8Ω | 1000 W | 1200 W |
4Ω | 2000 W | 2400 W | |
2Ω | 2500 W | 4000 W | |
1Ω | 3000 W | 4000 W |
NR* = Not Recommended due to excessive current draw
Controls, Indicators and Connections
CX-Q 4K8 / CX-Qn 4K8 | CX-Q 8K8 / CX-Qn 8K8 | |||
Controls and indicators (front) | Power • Channel MUTE buttons • Channel SELECT buttons • Channel Input Signal and CLIP LED Indicators Channel Output and LIMIT LED meters • NEXT, PREV, ID buttons • Control knob | |||
Controls and indicators (rear) | AC Power Disconnect (IEC C-14) | |||
Input connectors | "Q" models - 3-pin Euro (green) and Q-LAN Network connectivity "Qn" models - Q-LAN Network connectivity only |
|||
Output connectors | 8-pin Euro (green) |
SKU | CX-Q 4K8 |
---|---|
Vekt (kg) | 0.000000 |
Enhet | Stk |
EAN | 684284078766 |
Fabrikant | Q-SYS |
Produktserie | CX-Q-serie |
Wattstyrke | 500w til 999w |
Power sharing | Nei |
Tilkobling | RJ45, Euroblock |
Vifteløs | Nei |
DSP | QSYS Reflect Manager |
Validate your login
Logg inn
Create New Account